Highscores
Gender
| Female | (160) | |
| Male | (961) | |
| (5) |
Vocations
| No Vocation | (3) | |
| Sorcerer | (276) | |
| Druid | (168) | |
| Paladin | (280) | |
| Knight | (346) | |
| Wizard | (5) | |
| Shaman | (6) | |
| Scout | (4) | |
| Hunter | (14) | |
| Soldier | (17) | |
| Warrior | (1) | |
| (6) |
| Female | (160) | |
| Male | (961) | |
| (5) |
| No Vocation | (3) | |
| Sorcerer | (276) | |
| Druid | (168) | |
| Paladin | (280) | |
| Knight | (346) | |
| Wizard | (5) | |
| Shaman | (6) | |
| Scout | (4) | |
| Hunter | (14) | |
| Soldier | (17) | |
| Warrior | (1) | |
| (6) |